Van Rysel · Road · 5 sizes
$5,479
Kit weight not published
https://vanryselus.com/products/rcr-pro-red-axs
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list | US$3,999.00≈ $5,479 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 515 mm | 531 mm | 546 mm | 572 mm | 596 mm |
| Reach | 382.5 mm | 385.7 mm | 388.2 mm | 395.5 mm | 408.4 mm |
| Stack / Reach | 1.35 | 1.38 | 1.41 | 1.45 | 1.46 |
| Head tube angle | 72° | 73° | 73° | 73° | 73° |
| Seat tube angle (effective) | 74° | 74° | 73.5° | 73.5° | 73.5° |
| Seat tube angle (actual) | — | — | — | — | — |
| Top tube (effective) | 536.4 mm | 544.4 mm | 556.4 mm | 571.4 mm | 591.4 mm |
| Head tube length | 114 mm | 131 mm | 147 mm | 174 mm | 199 mm |
| Seat tube length | 463 mm | 473 mm | 483 mm | 513 mm | 543 mm |
| Bottom bracket drop | 70 mm | 67 mm | 67 mm | 67 mm | 67 mm |
| Bottom bracket height | — | — | — | — | — |
| Chainstay | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Front center | — | — | — | — | — |
| Wheelbase | 978.2 mm | 979.1 mm | 986 mm | 1001.5 mm | 1021.7 mm |
| Fork rake (offset) | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Fork axle to crown | 367 mm | 367 mm | 367 mm | 367 mm | 367 mm |
| Trail | — | — | — | — | — |
| Standover | — | — | — | — | — |
| Pad / effective stack | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Van Rysel yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.