Van Rysel · Road · 5 sizes
Price not published
Kit weight not published
https://vanryselus.com/products/rcr-f-pro-ultegra-di2
Kit weight and list price per size. Gaps stay blank.
| Size | Reach (mm) | Stack (mm) | Kit wt (g) | List (CAD) |
|---|---|---|---|---|
| XS | 386 |
| 504 |
| — |
| — |
| S | 389 | 520 | — | — |
| M | 392 | 535 | — | — |
| L | 399 | 561 | — | — |
| XL | 412 | 585 | — | — |
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Stack | 504 mm | 520 mm | 535 mm | 561 mm | 585 mm |
| Reach | 386 mm | 389 mm | 392 mm | 399 mm | 412 mm |
| Stack / Reach | 1.31 | 1.34 | 1.36 | 1.41 | 1.42 |
| Head tube angle | 72° | 73° | 73° | 73° | 73° |
| Seat tube angle (effective) | 74° | 74° | 73.5° | 73.5° | 73.5° |
| Seat tube angle (actual) | — | — | — | — | — |
| Top tube (effective) | 531 mm | 540 mm | 552 mm | 566 mm | 587 mm |
| Head tube length | 97 mm | 114 mm | 130 mm | 157 mm | 182 mm |
| Seat tube length | 467 mm | 477 mm | 487 mm | 518 mm | 547 mm |
| Bottom bracket drop | 70 mm | 67 mm | 67 mm | 67 mm | 67 mm |
| Bottom bracket height | — | — | — | — | — |
| Chainstay | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Front center | — | — | — | — | — |
| Wheelbase | 978 mm | 979 mm | 986 mm | 1002 mm | 1022 mm |
| Fork rake (offset) | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Fork axle to crown | 372 mm | 372 mm | 372 mm | 372 mm | 372 mm |
| Trail | — | — | — | — | — |
| Standover | — | — | — | — | — |
| Pad / effective stack | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Van Rysel yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.