Bikes
Framesets, cockpits, groupsets, and wheelsets.
Framesets, cockpits, groupsets, and wheelsets.
Trek
A trail mountain bike frameset in 10 sizes, from 1 High to 5 Low.
Frameset price, size 3 High
$5,891
aggressive · forward-biased · neutral handling
From Trek’s own numbers for the 3 High, not marketing copy.
aggressive · forward-biased · neutral handling
From your saved height and inseam, not a height range.
Every size, straight from Trek’s chart. Blanks are numbers Trek doesn’t publish; we don’t fill them in.
| Measurement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stack (mm) | 566 | 570 | 599 | 603 | 604 | 607 | 608 | 612 | 626 | 630 |
| Reach (mm) | 422 | 417 | 452 | 447 | 467 | 462 | 482 | 477 | 512 | 507 |
| Stack / Reach | 1.34 | 1.37 | 1.32 | 1.35 | 1.29 | 1.31 | 1.26 | 1.28 | 1.22 | 1.24 |
| Head tube angle (°) | 65.9 | 65.5 | 65.9 | 65.5 | 65.9 | 65.5 | 65.9 | 65.5 | 65.9 | 65.5 |
| Seat tube angle (effective) (°) | 76.5 | 76 | 77.3 | 76.9 | 76.6 | 76.2 | 76.3 | 75.9 | 75.6 | 75.2 |
| Top tube (effective) (mm) | 558 | 559 | 587 | 588 | 611 | 612 | 630 | 631 | 672 | 673 |
| Chainstay (mm) | 434 | 435 | 434 | 435 | 439 | 440 | 439 | 440 | 444 | 445 |
| Wheelbase (mm) | 1150 | 1151 | 1188 | 1188 | 1210 | 1210 | 1227 | 1227 | 1270 | 1271 |
| Trail (mm) | 111 | 115 | 121 | 125 | 121 | 125 | 121 | 125 | 121 | 125 |
| Standover (mm) | 705 | 700 | 755 | 750 | 757 | 752 | 758 | 753 | 763 | 758 |
Trek’s geometry chart, read Jul 21, 2026.
| Size | Frameset weight(g) | Price(CAD) |
|---|---|---|
| 1 High | 2500 | $5,891 |
| 1 Low | 2500 | $5,891 |
| 2 High | 2500 | $5,891 |
| 2 Low | 2500 | $5,891 |
| 3 High | 2500 | $5,891 |
| 3 Low | 2500 | $5,891 |
| 4 High | 2500 | $5,891 |
| 4 Low | 2500 | $5,891 |
| 5 High |
| 2500 |
| $5,891 |
| 5 Low | 2500 | $5,891 |
|---|
Trek hasn’t published frame bolt torques we can point to yet
Shopping links may earn us a commission at no extra cost to you. The geometry always comes from the maker, never from a shop.