Trek
A gravel frameset in 6 sizes, from 49 to 61.
Frameset price, size 54
Not published
aggressive · rear-biased · stable handling
From Trek’s own numbers for the 54, not marketing copy.
aggressive · rear-biased · stable handling
From your saved height and inseam, not a height range.
Every size, straight from Trek’s chart. Blanks are numbers Trek doesn’t publish; we don’t fill them in.
| Measurement | ||||||
|---|---|---|---|---|---|---|
| Stack (mm) | 538 | 553 | 571 | 592 | 609 | 639 |
| Reach (mm) | 393 | 399 | 403 | 407 | 411 | 417 |
| Stack / Reach | 1.37 | 1.39 | 1.42 | 1.46 | 1.48 | 1.53 |
| Head tube angle (°) | 71.2 | 71.6 | 71.8 | 72.2 | 72.3 | 72.6 |
| Seat tube angle (effective) (°) | 74.1 | 73.7 | 73.2 | 72.8 | 72.5 | 72.1 |
| Top tube (effective) (mm) | 541 | 555 | 570 | 584 | 597 | 617 |
| Chainstay (mm) | 435 | 435 | 435 | 435 | 435 | 435 |
| Wheelbase (mm) | 1025 | 1033 | 1041 | 1048 | 1058 | 1070 |
| Trail (mm) | 74 | 71 | 70 | 67 | 66 | 65 |
| Standover (mm) | 735 | 765 | 789 | 809 | 829 | 859 |
Trek’s geometry chart, read Aug 3, 2026.
Trek hasn’t published frame bolt torques we can point to yet
Shopping links may earn us a commission at no extra cost to you. The geometry always comes from the maker, never from a shop.