Seatpost wedge / binder
Carbon paste per manual; do not grease carbon seat tube.
6.2 Nm
54.9 in·lb
4 mm hex
Specialized · MTB XC · 4 sizes
$9,590
Kit weight not published
https://www.specialized.com/us/en/epic-9-comp/p/4274034
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list (CAD) | US$6,999.99≈ $9,590 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
S1 | S2 | S3 | S4 | |
|---|---|---|---|---|
| Stack | 594 mm | 604 mm | 618 mm | 645 mm |
| Reach | 420 mm | 450 mm | 480 mm | 505 mm |
| Stack / Reach | 1.41 | 1.34 | 1.29 | 1.28 |
| Head tube angle | 65.9° | 65.9° | 65.9° | 65.9° |
| Seat tube angle (effective) | 76° | 76° | 76° | 76° |
| Seat tube angle (actual) | — | — | — | — |
| Top tube (effective) | 568 mm | 601 mm | 634 mm | 666 mm |
| Head tube length | 92 mm | 105 mm | 120 mm | 150 mm |
| Seat tube length | 390 mm | 410 mm | 455 mm | 505 mm |
| Bottom bracket drop | 42 mm | 40 mm | 40 mm | 40 mm |
| Bottom bracket height | 333 mm | 335 mm | 335 mm | 335 mm |
| Chainstay | 435 mm | 435 mm | 438 mm | 442 mm |
| Front center | 716 mm | 752 mm | 788 mm | 823 mm |
| Wheelbase | 1148 mm | 1184 mm | 1223 mm | 1264 mm |
| Fork rake (offset) | 44 mm | 44 mm | 44 mm | 44 mm |
| Fork axle to crown | 531 mm | 531 mm | 531 mm | 531 mm |
| Trail | 120 mm | 120 mm | 120 mm | 120 mm |
| Standover | 749 mm | 755 mm | 757 mm | 764 mm |
| Pad / effective stack | — | — | — | — |
| Pad / effective reach | — | — | — | — |
Specialized · seat-wedge frames — Typical values from Specialized road user manuals (e.g. Roubaix / Aethos / Tarmac). Printed wedge / axle markings win when present.
Seatpost wedge / binder
Carbon paste per manual; do not grease carbon seat tube.
6.2 Nm
54.9 in·lb
4 mm hex
Front thru-axle
15 Nm
132.8 in·lb
6 mm hex
Rear thru-axle
15 Nm
132.8 in·lb
6 mm hex
Bottle cage
2.8 Nm
24.8 in·lb
3 mm hex
Derailleur hanger
4.5 Nm
39.8 in·lb
4 mm hex
Stem @ steerer (Future Stem / common)
Confirm printed stem / bar specs when they disagree.
5 Nm
44.3 in·lb
4 mm hex
https://media.specialized.com/support/collateral/0000134021.pdfcaptured 2026-07-24. Printed part specs always win.