Ridley · Cyclocross · 4 sizes
$5,999
Kit weight not published
https://ridley-bikes.com/en_US/bikes/SBIXRSRID003
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list | €3,999.00≈ $5,999 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
XS | S | M | L | |
|---|---|---|---|---|
| Stack | 497 mm | 526 mm | 552 mm | 573 mm |
| Reach | 382 mm | 384 mm | 391 mm | 405 mm |
| Stack / Reach | 1.30 | 1.37 | 1.41 | 1.42 |
| Head tube angle | 71.5° | 72° | 72° | 72° |
| Seat tube angle (effective) | 74.5° | 74° | 73.5° | 73.5° |
| Seat tube angle (actual) | — | — | — | — |
| Top tube (effective) | 520 mm | 535 mm | 555 mm | 575 mm |
| Head tube length | 90 mm | 115 mm | 140 mm | 160 mm |
| Seat tube length | 475 mm | 495 mm | 535 mm | 550 mm |
| Bottom bracket drop | 53 mm | 60 mm | 62 mm | 64 mm |
| Bottom bracket height | — | — | — | — |
| Chainstay | 425 mm | 425 mm | 425 mm | 425 mm |
| Front center | — | — | — | — |
| Wheelbase | 1000 mm | 1006 mm | 1020 mm | 1040 mm |
| Fork rake (offset) | — | — | — | — |
| Fork axle to crown | — | — | — | — |
| Trail | — | — | — | — |
| Standover | 770 mm | 790 mm | 880 mm | 895 mm |
| Pad / effective stack | — | — | — | — |
| Pad / effective reach | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Ridley yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.