Ridley · Time Trial · 4 sizes
$5,999
Kit weight not published
https://ridley-bikes.com/en_US/bikes/SBITRIRID031
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list | €3,999.00≈ $5,999 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
XS | S | M | L | |
|---|---|---|---|---|
| Stack | 476 mm | 508 mm | 538 mm | 568 mm |
| Reach | 406 mm | 420 mm | 450 mm | 480 mm |
| Stack / Reach | 1.17 | 1.21 | 1.20 | 1.18 |
| Head tube angle | 71° | 71.5° | 72° | 72° |
| Seat tube angle (effective) | 80° | 80° | 81° | 82° |
| Seat tube angle (actual) | — | — | — | — |
| Top tube (effective) | 490 mm | 510 mm | 535 mm | 560 mm |
| Head tube length | 70 mm | 100 mm | 130 mm | 160 mm |
| Seat tube length | 490 mm | 510 mm | 540 mm | 570 mm |
| Bottom bracket drop | 78 mm | 78 mm | 78 mm | 78 mm |
| Bottom bracket height | — | — | — | — |
| Chainstay | 410 mm | 410 mm | 410 mm | 410 mm |
| Front center | — | — | — | — |
| Wheelbase | 1004 mm | 1020 mm | 1054 mm | 1089 mm |
| Fork rake (offset) | 45 mm | 45 mm | 45 mm | 45 mm |
| Fork axle to crown | — | — | — | — |
| Trail | — | — | — | — |
| Standover | 830 mm | 850 mm | 880 mm | 910 mm |
| Pad / effective stack | — | — | — | — |
| Pad / effective reach | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Ridley yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.