Ridley · MTB XC · 4 sizes
$4,499
Kit weight not published
https://ridley-bikes.com/en_US/bikes/SBIRAFRID002
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list | €2,999.00≈ $4,499 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
S | M | L | XL | |
|---|---|---|---|---|
| Stack | 589 mm | 594 mm | 608 mm | 626 mm |
| Reach | 420 mm | 446 mm | 469 mm | 484 mm |
| Stack / Reach | 1.40 | 1.33 | 1.30 | 1.29 |
| Head tube angle | 67.5° | 67.5° | 67.5° | 67.5° |
| Seat tube angle (effective) | 76.3° | 76° | 76° | 76° |
| Seat tube angle (actual) | — | — | — | — |
| Top tube (effective) | 564 mm | 594 mm | 620 mm | 640 mm |
| Head tube length | 95 mm | 100 mm | 115 mm | 135 mm |
| Seat tube length | 420 mm | 440 mm | 480 mm | 520 mm |
| Bottom bracket drop | 47 mm | 47 mm | 47 mm | 47 mm |
| Bottom bracket height | — | — | — | — |
| Chainstay | 435 mm | 435 mm | 435 mm | 435 mm |
| Front center | — | — | — | — |
| Wheelbase | 1125 mm | 1153 mm | 1181 mm | 1204 mm |
| Fork rake (offset) | — | — | — | — |
| Fork axle to crown | — | — | — | — |
| Trail | — | — | — | — |
| Standover | — | — | — | — |
| Pad / effective stack | — | — | — | — |
| Pad / effective reach | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Ridley yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.