Ridley · MTB Trail · 4 sizes
$4,499
Kit weight not published
https://ridley-bikes.com/en_US/bikes/SBIRAFRID042
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list | €2,999.00≈ $4,499 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
S | M | L | XL | |
|---|---|---|---|---|
| Stack | 596 mm | 601 mm | 608 mm | 633 mm |
| Reach | 411 mm | 436 mm | 459 mm | 474 mm |
| Stack / Reach | 1.45 | 1.38 | 1.32 | 1.33 |
| Head tube angle | 66.6° | 66.6° | 66.6° | 66.6° |
| Seat tube angle (effective) | 75.3° | 75.1° | 75.1° | 75.1° |
| Seat tube angle (actual) | — | — | — | — |
| Top tube (effective) | 566 mm | 597 mm | 623 mm | 643 mm |
| Head tube length | 95 mm | 100 mm | 115 mm | 135 mm |
| Seat tube length | 420 mm | 440 mm | 480 mm | 520 mm |
| Bottom bracket drop | 40 mm | 40 mm | 40 mm | 40 mm |
| Bottom bracket height | — | — | — | — |
| Chainstay | 435 mm | 435 mm | 435 mm | 435 mm |
| Front center | — | — | — | — |
| Wheelbase | 1133 mm | 1160 mm | 1189 mm | 1212 mm |
| Fork rake (offset) | — | — | — | — |
| Fork axle to crown | — | — | — | — |
| Trail | — | — | — | — |
| Standover | — | — | — | — |
| Pad / effective stack | — | — | — | — |
| Pad / effective reach | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Ridley yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.