Seatpost fixing clamp
4 Nm
35.4 in·lb
Torx T20
Time Trial · 4 sizes

Price not published
Frame kit weight not published
https://pinarello.com/global/en/bikes/road/competition/bolide-tr
Frame kit weight and price for each size. Where the maker doesn’t publish a number, we leave it blank.
| 550 |
| 424 |
| 543 |
| — |
| — |
Best in-stock price in CAD · shopping links may earn a commission. Tap + Compare under a size to line several of them up side by side.
450 | 485 | 520 | 550 | |
|---|---|---|---|---|
| Stack | 492 mm | 515 mm | 530 mm | 543 mm |
| Reach | 369 mm | 386 mm | 405 mm | 424 mm |
| Stack / Reach | 1.33 | 1.33 | 1.31 | 1.28 |
| Head tube angle | 72° | 72.5° | 73° | 73° |
| Seat tube angle (effective) | 78° | 78° | 78° | 78° |
| Seat tube angle (actual) | — | — | — | — |
| Top tube (effective) | 480 mm | 500 mm | 520 mm | 540 mm |
| Head tube length | 90 mm | 106 mm | 120 mm | 134 mm |
| Seat tube length | 450 mm | 485 mm | 520 mm | 550 mm |
| Bottom bracket drop | 65 mm | 70 mm | 70 mm | 70 mm |
| Bottom bracket height | — | — | — | — |
| Chainstay | 395 mm | 395 mm | 395 mm | 395 mm |
| Front center | — | — | — | — |
| Wheelbase | — | — | — | — |
| Fork rake (offset) | 43 mm | 43 mm | 43 mm | 43 mm |
| Fork axle to crown | 373 mm | 373 mm | 373 mm | 373 mm |
| Trail | — | — | — | — |
| Standover | — | — | — | — |
| Pad / effective stack | — | — | — | — |
| Pad / effective reach | — | — | — | — |
Pinarello · Dogma / F series — From Pinarello user / maintenance torque chart. Use MOST Safegrip on the seatpost.
Seatpost fixing clamp
4 Nm
35.4 in·lb
Torx T20
Thru-axle
8 Nm
70.8 in·lb
6 mm hex
Thru-axle
8 Nm
70.8 in·lb
6 mm hex
Bottle cage
Thread-locker per manual.
2 Nm
17.7 in·lb
Torx T25
Stem · fork tube fixing
Thread-locker per manual.
6 Nm
53.1 in·lb
Torx T20
https://pinarello.com/storage/download/d59bfb483f470ed957783db71175ad02.pdfread on 2026-07-24. Anything printed on the part itself always wins.