Bikes
Framesets, cockpits, groupsets, and wheelsets.
Framesets, cockpits, groupsets, and wheelsets.
Pinarello
A time trial frameset in 3 sizes, from 450 to 550.

Frameset price, size 525
$43,125
aggressive · forward-biased · snappy handling
No drawing for this frameset
Numbers from Pinarello’s geometry chart.
From Pinarello’s own numbers for the 525, not marketing copy.
aggressive · forward-biased · snappy handling
From your saved height and inseam, not a height range.
Every size, straight from Pinarello’s chart. Blanks are numbers Pinarello doesn’t publish; we don’t fill them in.
| Measurement | |||
|---|---|---|---|
| Stack (mm) | 469 | 492 | 508 |
| Reach (mm) | 377 | 402 | 430 |
| Stack / Reach | 1.24 | 1.22 | 1.18 |
| Head tube angle (°) | 72 | 73 | 73 |
| Seat tube angle (effective) (°) | 77 | 77 | 77 |
| Top tube (effective) (mm) | Not published | Not published | Not published |
| Chainstay (mm) | 390 | 390 | 390 |
| Wheelbase (mm) | 972.2 | 982 | 1013.8 |
| Trail (mm) | Not published | Not published | Not published |
| Standover (mm) | Not published | Not published | Not published |
| Size | Frameset weight(g) | Price(CAD) |
|---|---|---|
| 450 | 2400 | $43,125 |
| 525 | 2400 | $43,125 |
| 550 | 2400 | $43,125 |
Pinarello · Dogma / F series — From Pinarello user / maintenance torque chart. Use MOST Safegrip on the seatpost.
| Bolt | Torque(Nm) |
|---|
| Tool |
|---|
| Seatpost fixing clamp | 4 | 35.4 | Torx T20 |
|---|---|---|---|
| Thru-axle | 8 | 70.8 | 6 mm hex |
| Thru-axle | 8 | 70.8 | 6 mm hex |
| Bottle cageThread-locker per manual. | 2 | 17.7 | Torx T25 |
| Stem · fork tube fixingThread-locker per manual. | 6 | 53.1 | Torx T20 |
Straight from Pinarello’s own chart, read Jul 24, 2026. Anything printed on the part itself always wins.
Shopping links may earn us a commission at no extra cost to you. The geometry always comes from the maker, never from a shop.