Merida · Road · 6 sizes
Price not published
Kit weight not published
https://merida-bikes.com/en/bike/5626/speeder-500
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Stack | 562 mm | 573 mm | 585 mm | 606 mm | 631 mm | 655 mm |
| Reach | 389 mm | 392 mm | 398 mm | 404 mm | 410 mm | 416 mm |
| Stack / Reach | 1.45 | 1.46 | 1.47 | 1.50 | 1.54 | 1.57 |
| Head tube angle | 70° | 70.5° | 71° | 71.5° | 72° | 72° |
| Seat tube angle (effective) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Seat tube angle (actual) | — | — | — | — | — | — |
| Top tube (effective) | 555 mm | 561 mm | 571 mm | 583 mm | 597 mm | 610 mm |
| Head tube length | 150 mm | 160 mm | 170 mm | 190 mm | 215 mm | 240 mm |
| Seat tube length | 470 mm | 500 mm | 520 mm | 540 mm | 560 mm | 590 mm |
| Bottom bracket drop | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| Bottom bracket height | — | — | — | — | — | — |
| Chainstay | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm |
| Front center | — | — | — | — | — | — |
| Wheelbase | 1051 mm | 1053 mm | 1058 mm | 1066 mm | 1075 mm | 1088 mm |
| Fork rake (offset) | — | — | — | — | — | — |
| Fork axle to crown | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm |
| Trail | — | — | — | — | — | — |
| Standover | 744 mm | 769 mm | 787 mm | 806 mm | 828 mm | 855 mm |
| Pad / effective stack | — | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Merida yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.