Merida · MTB Trail · 5 sizes
Price not published
Kit weight not published
https://merida-bikes.com/en/bike/5758/one-twenty
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
XShort | Short | Mid | Long | XLong | |
|---|---|---|---|---|---|
| Stack | 604 mm | 609 mm | 613 mm | 618 mm | 622 mm |
| Reach | 425 mm | 445 mm | 465 mm | 485 mm | 505 mm |
| Stack / Reach | 1.42 | 1.37 | 1.32 | 1.27 | 1.23 |
| Head tube angle | 66° | 66° | 66° | 66° | 66° |
| Seat tube angle (effective) | 78.5° | 78.5° | 78.5° | 78.5° | 78.5° |
| Seat tube angle (actual) | — | — | — | — | — |
| Top tube (effective) | 548 mm | 569 mm | 590 mm | 611 mm | 632 mm |
| Head tube length | 95 mm | 100 mm | 105 mm | 110 mm | 115 mm |
| Seat tube length | 400 mm | 410 mm | 425 mm | 445 mm | 470 mm |
| Bottom bracket drop | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Bottom bracket height | — | — | — | — | — |
| Chainstay | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Front center | — | — | — | — | — |
| Wheelbase | 1155 mm | 1177 mm | 1199 mm | 1221 mm | 1243 mm |
| Fork rake (offset) | — | — | — | — | — |
| Fork axle to crown | 541 mm | 541 mm | 541 mm | 541 mm | 541 mm |
| Trail | — | — | — | — | — |
| Standover | 748 mm | 750 mm | 752 mm | 754 mm | 756 mm |
| Pad / effective stack | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Merida yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.