Bikes
Framesets, cockpits, groupsets, and wheelsets.
Framesets, cockpits, groupsets, and wheelsets.
Merida
A trail mountain bike frameset in 5 sizes, from XShort to XLong.
Frameset price, size Mid
$2,800
aggressive · forward-biased · neutral handling
From Merida’s own numbers for the Mid, not marketing copy.
aggressive · forward-biased · neutral handling
From your saved height and inseam, not a height range.
Every size, straight from Merida’s chart. Blanks are numbers Merida doesn’t publish; we don’t fill them in.
| Measurement | |||||
|---|---|---|---|---|---|
| Stack (mm) | 604 | 609 | 613 | 618 | 622 |
| Reach (mm) | 425 | 445 | 465 | 485 | 505 |
| Stack / Reach | 1.42 | 1.37 | 1.32 | 1.27 | 1.23 |
| Head tube angle (°) | 66 | 66 | 66 | 66 | 66 |
| Seat tube angle (effective) (°) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
| Top tube (effective) (mm) | 548 | 569 | 590 | 611 | 632 |
| Chainstay (mm) | 435 | 435 | 435 | 435 | 435 |
| Wheelbase (mm) | 1155 | 1177 | 1199 | 1221 | 1243 |
| Trail (mm) | Not published | Not published | Not published | Not published | Not published |
| Standover (mm) | 748 | 750 | 752 | 754 | 756 |
Merida’s geometry chart, read Jul 21, 2026.
| Size | Frameset weight(g) | Price(CAD) |
|---|---|---|
| XShort | 3850 | $2,800 |
| Short | 3850 | $2,800 |
| Mid | 3850 | $2,800 |
| Long | 3850 | $2,800 |
| XLong | 3850 | $2,800 |
Merida hasn’t published frame bolt torques we can point to yet
Shopping links may earn us a commission at no extra cost to you. The geometry always comes from the maker, never from a shop.