Merida · MTB Enduro · 5 sizes
Price not published
Kit weight not published
https://merida-bikes.com/en/bike/5745/one-sixty-10k
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
XShort | Short | Mid | Long | XLong | |
|---|---|---|---|---|---|
| Stack | 615 mm | 615 mm | 615 mm | 625 mm | 638 mm |
| Reach | 415 mm | 442 mm | 470 mm | 498 mm | 525 mm |
| Stack / Reach | 1.48 | 1.39 | 1.31 | 1.25 | 1.22 |
| Head tube angle | 64° | 64° | 64° | 64° | 64° |
| Seat tube angle (effective) | 79° | 79° | 79° | 79° | 79° |
| Seat tube angle (actual) | — | — | — | — | — |
| Top tube (effective) | 535 mm | 562 mm | 589 mm | 621 mm | 653 mm |
| Head tube length | 95 mm | 95 mm | 95 mm | 105 mm | 120 mm |
| Seat tube length | 400 mm | 410 mm | 425 mm | 445 mm | 470 mm |
| Bottom bracket drop | 7 mm | 7 mm | 7 mm | 27.5 mm | 27.5 mm |
| Bottom bracket height | — | — | — | — | — |
| Chainstay | 434 mm | 434 mm | 434 mm | 437.5 mm | 437.5 mm |
| Front center | — | — | — | — | — |
| Wheelbase | 1188 mm | 1215 mm | 1242 mm | 1275 mm | 1308 mm |
| Fork rake (offset) | — | — | — | — | — |
| Fork axle to crown | 581 mm | 581 mm | 581 mm | 581 mm | 581 mm |
| Trail | — | — | — | — | — |
| Standover | 727 mm | 730 mm | 737 mm | 736 mm | 776 mm |
| Pad / effective stack | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Merida yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.