Merida · MTB Trail · 5 sizes
Price not published
Kit weight not published
https://merida-bikes.com/en/bike/5754/one-forty
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
XShort | Short | Mid | Long | XLong | |
|---|---|---|---|---|---|
| Stack | 607 mm | 607 mm | 607 mm | 616 mm | 629 mm |
| Reach | 426 mm | 453 mm | 480 mm | 509 mm | 535 mm |
| Stack / Reach | 1.43 | 1.34 | 1.26 | 1.21 | 1.18 |
| Head tube angle | 65° | 65° | 65° | 65° | 65° |
| Seat tube angle (effective) | 80° | 80° | 80° | 80° | 80° |
| Seat tube angle (actual) | — | — | — | — | — |
| Top tube (effective) | 532 mm | 559 mm | 586 mm | 618 mm | 649 mm |
| Head tube length | 95 mm | 95 mm | 95 mm | 105 mm | 120 mm |
| Seat tube length | 400 mm | 410 mm | 425 mm | 445 mm | 470 mm |
| Bottom bracket drop | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
| Bottom bracket height | — | — | — | — | — |
| Chainstay | 437.5 mm | 437.5 mm | 437.5 mm | 437.5 mm | 437.5 mm |
| Front center | — | — | — | — | — |
| Wheelbase | 1177 mm | 1204 mm | 1232 mm | 1265 mm | 1298 mm |
| Fork rake (offset) | — | — | — | — | — |
| Fork axle to crown | 557 mm | 557 mm | 557 mm | 557 mm | 557 mm |
| Trail | — | — | — | — | — |
| Standover | 722 mm | 725 mm | 732 mm | 731 mm | 771 mm |
| Pad / effective stack | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Merida yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.