Bikes
Framesets, cockpits, groupsets, and wheelsets.
Framesets, cockpits, groupsets, and wheelsets.
Merida
A cross-country mountain bike frameset in 5 sizes, from XShort to XLong.
Frameset price, size Mid
$1,580
aggressive · forward-biased · neutral handling
From Merida’s own numbers for the Mid, not marketing copy.
aggressive · forward-biased · neutral handling
From your saved height and inseam, not a height range.
Every size, straight from Merida’s chart. Blanks are numbers Merida doesn’t publish; we don’t fill them in.
| Measurement | |||||
|---|---|---|---|---|---|
| Stack (mm) | 596 | 601 | 605 | 610 | 614 |
| Reach (mm) | 435 | 455 | 475 | 495 | 515 |
| Stack / Reach | 1.37 | 1.32 | 1.27 | 1.23 | 1.19 |
| Head tube angle (°) | 67 | 67 | 67 | 67 | 67 |
| Seat tube angle (effective) (°) | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 |
| Top tube (effective) (mm) | Not published | Not published | Not published | Not published | Not published |
| Chainstay (mm) | 435 | 435 | 435 | 435 | 435 |
| Wheelbase (mm) | 1149 | 1171 | 1193 | 1215 | 1237 |
| Trail (mm) | Not published | Not published | Not published | Not published | Not published |
| Standover (mm) | 741 | 743 | 745 | 747 | 749 |
Merida’s geometry chart, read Jul 21, 2026.
| Size | Frameset weight(g) | Price(CAD) |
|---|---|---|
| XShort | 2750 | $1,580 |
| Short | 2750 | $1,580 |
| Mid | 2750 | $1,580 |
| Long | 2750 | $1,580 |
| XLong | 2750 | $1,580 |
Merida hasn’t published frame bolt torques we can point to yet
Shopping links may earn us a commission at no extra cost to you. The geometry always comes from the maker, never from a shop.