Merida · MTB XC · 4 sizes
Price not published
Kit weight not published
https://merida-bikes.com/en/bike/5761/ninety-six-9000
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
S | M | L | XL | |
|---|---|---|---|---|
| Stack | 595 mm | 595 mm | 605 mm | 614 mm |
| Reach | 420 mm | 440 mm | 460 mm | 480 mm |
| Stack / Reach | 1.42 | 1.35 | 1.31 | 1.28 |
| Head tube angle | 67° | 67° | 67° | 67° |
| Seat tube angle (effective) | 75° | 75° | 75° | 74.5° |
| Seat tube angle (actual) | — | — | — | — |
| Top tube (effective) | 581 mm | 601 mm | 624 mm | 648 mm |
| Head tube length | 95 mm | 95 mm | 105 mm | 115 mm |
| Seat tube length | 400 mm | 440 mm | 470 mm | 500 mm |
| Bottom bracket drop | 36 mm | 36 mm | 36 mm | 36 mm |
| Bottom bracket height | — | — | — | — |
| Chainstay | 435 mm | 435 mm | 435 mm | 435 mm |
| Front center | — | — | — | — |
| Wheelbase | 1136 mm | 1156 mm | 1180 mm | 1203 mm |
| Fork rake (offset) | — | — | — | — |
| Fork axle to crown | 530 mm | 530 mm | 530 mm | 530 mm |
| Trail | — | — | — | — |
| Standover | 740 mm | 741 mm | 747 mm | 749 mm |
| Pad / effective stack | — | — | — | — |
| Pad / effective reach | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Merida yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.