Merida · MTB Trail · 4 sizes
Price not published
Kit weight not published
https://merida-bikes.com/en/bike/5735/etmo
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
Short | Mid | Long | XLong | |
|---|---|---|---|---|
| Stack | 644 mm | 653 mm | 653 mm | 662 mm |
| Reach | 425 mm | 450 mm | 475 mm | 500 mm |
| Stack / Reach | 1.51 | 1.45 | 1.38 | 1.32 |
| Head tube angle | 65° | 65° | 65° | 65° |
| Seat tube angle (effective) | 78.5° | 78.5° | 78.5° | 78.5° |
| Seat tube angle (actual) | — | — | — | — |
| Top tube (effective) | 556 mm | 584 mm | 609 mm | 636 mm |
| Head tube length | 105 mm | 115 mm | 115 mm | 125 mm |
| Seat tube length | 380 mm | 405 mm | 430 mm | 455 mm |
| Bottom bracket drop | 20 mm | 20 mm | 20 mm | 20 mm |
| Bottom bracket height | — | — | — | — |
| Chainstay | 446 mm | 446 mm | 446 mm | 446 mm |
| Front center | — | — | — | — |
| Wheelbase | 1202 mm | 1231 mm | 1256 mm | 1285 mm |
| Fork rake (offset) | 44 mm | 44 mm | 44 mm | 44 mm |
| Fork axle to crown | 580 mm | 580 mm | 580 mm | 580 mm |
| Trail | — | — | — | — |
| Standover | 745 mm | 748 mm | 751 mm | 754 mm |
| Pad / effective stack | — | — | — | — |
| Pad / effective reach | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Merida yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.