Bikes
Framesets, cockpits, groupsets, and wheelsets.
Framesets, cockpits, groupsets, and wheelsets.
Merida
A trail mountain bike frameset in 4 sizes, from Short to XLong.
Frameset price, size Mid
$5,080
endurance · forward-biased · neutral handling
From Merida’s own numbers for the Mid, not marketing copy.
endurance · forward-biased · neutral handling
From your saved height and inseam, not a height range.
Every size, straight from Merida’s chart. Blanks are numbers Merida doesn’t publish; we don’t fill them in.
| Measurement | ||||
|---|---|---|---|---|
| Stack (mm) | 644 | 653 | 653 | 662 |
| Reach (mm) | 425 | 450 | 475 | 500 |
| Stack / Reach | 1.51 | 1.45 | 1.38 | 1.32 |
| Head tube angle (°) | 65 | 65 | 65 | 65 |
| Seat tube angle (effective) (°) | 78.5 | 78.5 | 78.5 | 78.5 |
| Top tube (effective) (mm) | 556 | 584 | 609 | 636 |
| Chainstay (mm) | 446 | 446 | 446 | 446 |
| Wheelbase (mm) | 1202 | 1231 | 1256 | 1285 |
| Trail (mm) | Not published | Not published | Not published | Not published |
| Standover (mm) | 745 | 748 | 751 | 754 |
Merida’s geometry chart, read Jul 21, 2026.
| Size | Frameset weight(g) | Price(CAD) |
|---|---|---|
| Short | 15000 | $5,080 |
| Mid | 15000 | $5,080 |
| Long | 15000 | $5,080 |
| XLong | 15000 | $5,080 |
Merida hasn’t published frame bolt torques we can point to yet
Shopping links may earn us a commission at no extra cost to you. The geometry always comes from the maker, never from a shop.