Merida · MTB Enduro · 5 sizes
Price not published
Kit weight not published
https://merida-bikes.com/en/bike/5690/eone-sixty-10k
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
XShort | Short | Mid | Long | XLong | |
|---|---|---|---|---|---|
| Stack | 624 mm | 628 mm | 633 mm | 637 mm | 642 mm |
| Reach | 419 mm | 439 mm | 459 mm | 479 mm | 499 mm |
| Stack / Reach | 1.49 | 1.43 | 1.38 | 1.33 | 1.29 |
| Head tube angle | 64.4° | 64.4° | 64.4° | 64.4° | 64.4° |
| Seat tube angle (effective) | 78.5° | 78.5° | 78.4° | 78.4° | 78.3° |
| Seat tube angle (actual) | — | — | — | — | — |
| Top tube (effective) | 546 mm | 567 mm | 589 mm | 610 mm | 632 mm |
| Head tube length | 100 mm | 105 mm | 110 mm | 115 mm | 120 mm |
| Seat tube length | 400 mm | 410 mm | 425 mm | 445 mm | 465 mm |
| Bottom bracket drop | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm |
| Bottom bracket height | — | — | — | — | — |
| Chainstay | 446 mm | 446 mm | 446 mm | 446 mm | 446 mm |
| Front center | — | — | — | — | — |
| Wheelbase | 1199 mm | 1221 mm | 1244 mm | 1266 mm | 1288 mm |
| Fork rake (offset) | — | — | — | — | — |
| Fork axle to crown | 581 mm | 581 mm | 581 mm | 581 mm | 581 mm |
| Trail | — | — | — | — | — |
| Standover | 776 mm | 770 mm | 765 mm | 760 mm | 755 mm |
| Pad / effective stack | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Merida yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.