Merida · MTB Trail · 5 sizes
Price not published
Kit weight not published
https://merida-bikes.com/en/bike/5729/eone-eighty-900
Kit weight and list price per size. Gaps stay blank.
| Size | Reach (mm) | Stack (mm) | Kit wt (g) | List (CAD) |
|---|---|---|---|---|
| XShort | 415 |
| 652 |
| — |
| — |
| Short | 435 | 657 | — | — |
| Mid | 460 | 661 | — | — |
| Long | 485 | 666 | — | — |
| XLong | 505 | 670 | — | — |
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
XShort | Short | Mid | Long | XLong | |
|---|---|---|---|---|---|
| Stack | 652 mm | 657 mm | 661 mm | 666 mm | 670 mm |
| Reach | 415 mm | 435 mm | 460 mm | 485 mm | 505 mm |
| Stack / Reach | 1.57 | 1.51 | 1.44 | 1.37 | 1.33 |
| Head tube angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Seat tube angle (effective) | 78.5° | 78.5° | 78.5° | 78.5° | 78.5° |
| Seat tube angle (actual) | — | — | — | — | — |
| Top tube (effective) | 556 mm | 577 mm | 604 mm | 630 mm | 652 mm |
| Head tube length | 110 mm | 115 mm | 120 mm | 125 mm | 130 mm |
| Seat tube length | 400 mm | 410 mm | 425 mm | 445 mm | 465 mm |
| Bottom bracket drop | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
| Bottom bracket height | — | — | — | — | — |
| Chainstay | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Front center | — | — | — | — | — |
| Wheelbase | 1195 mm | 1218 mm | 1245 mm | 1272 mm | 1294 mm |
| Fork rake (offset) | — | — | — | — | — |
| Fork axle to crown | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
| Trail | — | — | — | — | — |
| Standover | — | — | — | — | — |
| Pad / effective stack | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Merida yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.