Merida · Downhill · 2 sizes
$700
Kit weight not published
https://merida-bikes.com/en/bike/5783/dirt
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list | £400.00≈ $700 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
M | L | |
|---|---|---|
| Stack | 564 mm | 564 mm |
| Reach | 415 mm | 440 mm |
| Stack / Reach | 1.36 | 1.28 |
| Head tube angle | 68.5° | 68.5° |
| Seat tube angle (effective) | 76.2° | 76.2° |
| Seat tube angle (actual) | — | — |
| Top tube (effective) | 549 mm | 574 mm |
| Head tube length | 110 mm | 110 mm |
| Seat tube length | 300 mm | 300 mm |
| Bottom bracket drop | 25 mm | 25 mm |
| Bottom bracket height | — | — |
| Chainstay | 385 mm | 385 mm |
| Front center | — | — |
| Wheelbase | 1054 mm | 1079 mm |
| Fork rake (offset) | 40 mm | 40 mm |
| Fork axle to crown | 482 mm | 482 mm |
| Trail | — | — |
| Standover | 637 mm | 640 mm |
| Pad / effective stack | — | — |
| Pad / effective reach | — | — |
No manufacturer-published frame torque chart is on file for this Merida yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.