Merida · MTB Trail · 5 sizes
Price not published
Kit weight not published
https://merida-bikes.com/en/bike/5778/bigtrail-600
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
XShort | Short | Mid | Long | XLong | |
|---|---|---|---|---|---|
| Stack | 627 mm | 636 mm | 645 mm | 654 mm | 663 mm |
| Reach | 415 mm | 435 mm | 455 mm | 480 mm | 505 mm |
| Stack / Reach | 1.51 | 1.46 | 1.42 | 1.36 | 1.31 |
| Head tube angle | 64° | 64° | 64° | 64° | 64° |
| Seat tube angle (effective) | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
| Seat tube angle (actual) | — | — | — | — | — |
| Top tube (effective) | 559 mm | 581 mm | 603 mm | 630 mm | 657 mm |
| Head tube length | 90 mm | 100 mm | 110 mm | 120 mm | 130 mm |
| Seat tube length | 385 mm | 400 mm | 420 mm | 445 mm | 475 mm |
| Bottom bracket drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Bottom bracket height | — | — | — | — | — |
| Chainstay | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Front center | — | — | — | — | — |
| Wheelbase | 1165 mm | 1189 mm | 1214 mm | 1243 mm | 1272 mm |
| Fork rake (offset) | — | — | — | — | — |
| Fork axle to crown | 551 mm | 551 mm | 551 mm | 551 mm | 551 mm |
| Trail | — | — | — | — | — |
| Standover | 715 mm | 721 mm | 724 mm | 726 mm | 729 mm |
| Pad / effective stack | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Merida yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.