Merida · MTB XC · 3 sizes
Price not published
Kit weight not published
https://merida-bikes.com/en/bike/5777/bigseven-200
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
XXS | XS | S | |
|---|---|---|---|
| Stack | 582 mm | 592 mm | 601 mm |
| Reach | 350 mm | 370 mm | 390 mm |
| Stack / Reach | 1.66 | 1.60 | 1.54 |
| Head tube angle | 67° | 67° | 67° |
| Seat tube angle (effective) | 74° | 74° | 74° |
| Seat tube angle (actual) | — | — | — |
| Top tube (effective) | 516 mm | 539 mm | 561 mm |
| Head tube length | 95 mm | 105 mm | 115 mm |
| Seat tube length | 320 mm | 340 mm | 365 mm |
| Bottom bracket drop | 37 mm | 37 mm | 37 mm |
| Bottom bracket height | — | — | — |
| Chainstay | 442 mm | 442 mm | 442 mm |
| Front center | — | — | — |
| Wheelbase | 1067 mm | 1091 mm | 1114 mm |
| Fork rake (offset) | 42 mm | 42 mm | 42 mm |
| Fork axle to crown | 515 mm | 515 mm | 515 mm |
| Trail | — | — | — |
| Standover | 651 mm | 671 mm | 694 mm |
| Pad / effective stack | — | — | — |
| Pad / effective reach | — | — | — |
No manufacturer-published frame torque chart is on file for this Merida yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.