Merida · MTB XC · 5 sizes
Price not published
Kit weight not published
https://merida-bikes.com/en/bike/5771/bignine-tr-limited
Kit weight and list price per size. Gaps stay blank.
| Size | Reach (mm) | Stack (mm) | Kit wt (g) | List (CAD) |
|---|---|---|---|---|
| S | 420 |
| 614 |
| — |
| — |
| M | 440 | 614 | — | — |
| L | 460 | 624 | — | — |
| XL | 480 | 633 | — | — |
| XXL | 500 | 643 | — | — |
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Stack | 614 mm | 614 mm | 624 mm | 633 mm | 643 mm |
| Reach | 420 mm | 440 mm | 460 mm | 480 mm | 500 mm |
| Stack / Reach | 1.46 | 1.40 | 1.36 | 1.32 | 1.29 |
| Head tube angle | 66.9° | 66.9° | 66.9° | 66.9° | 66.9° |
| Seat tube angle (effective) | 74.2° | 74.2° | 74.2° | 74.2° | 74.2° |
| Seat tube angle (actual) | — | — | — | — | — |
| Top tube (effective) | 594 mm | 614 mm | 637 mm | 659 mm | 681 mm |
| Head tube length | 95 mm | 95 mm | 105 mm | 115 mm | 125 mm |
| Seat tube length | 380 mm | 410 mm | 440 mm | 470 mm | 500 mm |
| Bottom bracket drop | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm |
| Bottom bracket height | — | — | — | — | — |
| Chainstay | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Front center | — | — | — | — | — |
| Wheelbase | — | — | — | — | — |
| Fork rake (offset) | — | — | — | — | — |
| Fork axle to crown | 530 mm | 530 mm | 530 mm | 530 mm | 530 mm |
| Trail | — | — | — | — | — |
| Standover | — | — | — | — | — |
| Pad / effective stack | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Merida yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.