Light Bicycle · Gravel · 4 sizes
Price not published
Kit weight not published
https://lightcarbon.com/lightcarbon-new-gravel-frameset-with-integrated-handlebar_p170.html
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
490 | 520 | 550 | 580 | |
|---|---|---|---|---|
| Stack | 542.6 mm | 563.4 mm | 598.6 mm | 627.1 mm |
| Reach | 374.1 mm | 377.5 mm | 386 mm | 397.1 mm |
| Stack / Reach | 1.45 | 1.49 | 1.55 | 1.58 |
| Head tube angle | 71° | 71.5° | 72° | 72° |
| Seat tube angle (effective) | 73.5° | 73° | 72.5° | 72.5° |
| Seat tube angle (actual) | — | — | — | — |
| Top tube (effective) | 535 mm | 550 mm | 575 mm | 595 mm |
| Head tube length | 120 mm | 140 mm | 175 mm | 205 mm |
| Seat tube length | 490 mm | 520 mm | 550 mm | 580 mm |
| Bottom bracket drop | 70 mm | 70 mm | 70 mm | 70 mm |
| Bottom bracket height | 285 mm | 285 mm | 285 mm | 285 mm |
| Chainstay | 430 mm | 430 mm | 430 mm | 430 mm |
| Front center | 593.8 mm | 599.4 mm | 614.5 mm | 634.5 mm |
| Wheelbase | 1008.9 mm | 1014.5 mm | 1029.6 mm | 1049.8 mm |
| Fork rake (offset) | — | — | — | — |
| Fork axle to crown | — | — | — | — |
| Trail | 69.3 mm | 66.1 mm | 62.7 mm | 62.7 mm |
| Standover | — | — | — | — |
| Pad / effective stack | — | — | — | — |
| Pad / effective reach | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Light Bicycle yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.