Road · 4 sizes
$1,232
Kit 1482 g
https://icancycling.com/products/road-bike-disc-frame-a23
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list | US$899.00≈ $1,232 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
49 | 52 | 54 | 56 | |
|---|---|---|---|---|
| Stack | 521 mm | 535 mm | 554 mm | 573 mm |
| Reach | 369 mm | 377 mm | 385 mm | 393 mm |
| Stack / Reach | 1.41 | 1.42 | 1.44 | 1.46 |
| Head tube angle | 72° | 72.5° | 73° | 73.5° |
| Seat tube angle (effective) | 75° | 74° | 74° | 73.5° |
| Seat tube angle (actual) | — | — | — | — |
| Top tube (effective) | 508.6 mm | 530.4 mm | 543.9 mm | 563 mm |
| Head tube length | 117 mm | 130 mm | 148 mm | 166 mm |
| Seat tube length | 480 mm | 500 mm | 520 mm | 540 mm |
| Bottom bracket drop | 72 mm | 72 mm | 72 mm | 72 mm |
| Bottom bracket height | — | — | — | — |
| Chainstay | 410 mm | 410 mm | 410 mm | 410 mm |
| Front center | 566.8 mm | 574.7 mm | 584 mm | 593 mm |
| Wheelbase | 965.8 mm | 973.8 mm | 983 mm | 992 mm |
| Fork rake (offset) | 45 mm | 45 mm | 45 mm | 45 mm |
| Fork axle to crown | 368 mm | 368 mm | 368 mm | 368 mm |
| Trail | — | — | — | — |
| Standover | — | — | — | — |
| Pad / effective stack | — | — | — | — |
| Pad / effective reach | — | — | — | — |
No manufacturer-published frame torque chart is on file for this ICAN yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.