Giant thru-axle (front)
11 Nm
97.4 in·lb
Hex
Giant · MTB Trail · 4 sizes
$5,069
Kit weight not published
https://giant-bicycles.com/us/trance-x-advanced-0-2024
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list (CAD) | US$3,700.00≈ $5,069 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
S | M | L | XL | |
|---|---|---|---|---|
| Stack | 617 mm | 621 mm | 631 mm | 640 mm |
| Reach | 426 mm | 456 mm | 476 mm | 507 mm |
| Stack / Reach | 1.45 | 1.36 | 1.33 | 1.26 |
| Head tube angle | 64.4° | 64.4° | 64.4° | 64.4° |
| Seat tube angle (effective) | 76.8° | 76.8° | 76.8° | 76.8° |
| Seat tube angle (actual) | — | — | — | — |
| Top tube (effective) | 571 mm | 602 mm | 624 mm | 657 mm |
| Head tube length | 100 mm | 105 mm | 115 mm | 125 mm |
| Seat tube length | 400 mm | 425 mm | 450 mm | 475 mm |
| Bottom bracket drop | 40 mm | 40 mm | 40 mm | 40 mm |
| Bottom bracket height | — | — | — | — |
| Chainstay | 440 mm | 440 mm | 440 mm | 440 mm |
| Front center | 752.9 mm | 784.8 mm | 808.8 mm | 843.8 mm |
| Wheelbase | 1190 mm | 1222 mm | 1246 mm | 1281 mm |
| Fork rake (offset) | 44 mm | 44 mm | 44 mm | 44 mm |
| Fork axle to crown | — | — | — | — |
| Trail | 134.1 mm | 134 mm | 133.9 mm | 133.9 mm |
| Standover | 733 mm | 737 mm | 754 mm | 752 mm |
| Pad / effective stack | — | — | — | — |
| Pad / effective reach | — | — | — | — |
Giant · disc road / gravel (thru-axle) — Giant MY20 technical manual lists 11 Nm for Giant disc thru-axles used across TCR / Defy / Propel / Revolt families. Seatpost clamp torque is printed on the clamp — follow that.
Giant thru-axle (front)
11 Nm
97.4 in·lb
Hex
Giant thru-axle (rear)
11 Nm
97.4 in·lb
Hex
Bottle cage (owner manual)
From Giant owner-manual fastener appendix (M5).
2.9–4.9 Nm
25.7–43.4 in·lb
4 mm hex
https://www.sykkel.no/userfiles/file/MY20%20Technical%20Manual0925.pdfcaptured 2026-07-24. Printed part specs always win.