Giant thru-axle (front)
11 Nm
97.4 in·lb
Hex
Giant · Cyclocross · 5 sizes
$2,740
Kit weight not published
https://giant-bicycles.com/us/tcx-advanced-pro-1-2024
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list (CAD) | US$2,000.00≈ $2,740 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
S | M | ML | L | XL | |
|---|---|---|---|---|---|
| Stack | 540 mm | 556 mm | 572 mm | 589 mm | 603 mm |
| Reach | 370 mm | 375 mm | 385 mm | 395 mm | 406 mm |
| Stack / Reach | 1.46 | 1.48 | 1.49 | 1.49 | 1.49 |
| Head tube angle | 71° | 71.5° | 72° | 72.5° | 72.5° |
| Seat tube angle (effective) | 73.5° | 73° | 73° | 73° | 73° |
| Seat tube angle (actual) | — | — | — | — | — |
| Top tube (effective) | 530 mm | 545 mm | 560 mm | 575 mm | 590 mm |
| Head tube length | 133 mm | 148 mm | 163 mm | 178 mm | 193 mm |
| Seat tube length | 505 mm | 525 mm | 545 mm | 555 mm | 565 mm |
| Bottom bracket drop | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Bottom bracket height | — | — | — | — | — |
| Chainstay | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Front center | 591.3 mm | 597.2 mm | 607.2 mm | 617.1 mm | 632.1 mm |
| Wheelbase | 1014 mm | 1020 mm | 1030 mm | 1040 mm | 1055 mm |
| Fork rake (offset) | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Fork axle to crown | — | — | — | — | — |
| Trail | 68.3 mm | 65.1 mm | 61.8 mm | 58.6 mm | 58.6 mm |
| Standover | 788 mm | 807 mm | 826 mm | 832 mm | 845 mm |
| Pad / effective stack | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — |
Giant · disc road / gravel (thru-axle) — Giant MY20 technical manual lists 11 Nm for Giant disc thru-axles used across TCR / Defy / Propel / Revolt families. Seatpost clamp torque is printed on the clamp — follow that.
Giant thru-axle (front)
11 Nm
97.4 in·lb
Hex
Giant thru-axle (rear)
11 Nm
97.4 in·lb
Hex
Bottle cage (owner manual)
From Giant owner-manual fastener appendix (M5).
2.9–4.9 Nm
25.7–43.4 in·lb
4 mm hex
https://www.sykkel.no/userfiles/file/MY20%20Technical%20Manual0925.pdfcaptured 2026-07-24. Printed part specs always win.