Giant
A road frameset in 6 sizes, from XS to XL.

Frameset price, size M
$6,125
sport · rear-biased · neutral handling
From Giant’s own numbers for the M, not marketing copy.
sport · rear-biased · neutral handling
From your saved height and inseam, not a height range.
Every size, straight from Giant’s chart. Blanks are numbers Giant doesn’t publish; we don’t fill them in.
| Measurement | ||||||
|---|---|---|---|---|---|---|
| Stack (mm) | 517 | 529 | 545 | 562 | 581 | 595 |
| Reach (mm) | 372 | 378 | 383 | 398 | 402 | 412 |
| Stack / Reach | 1.39 | 1.40 | 1.42 | 1.41 | 1.45 | 1.44 |
| Head tube angle (°) | 71 | 72.5 | 73 | 73 | 73 | 73 |
| Seat tube angle (effective) (°) | 74.5 | 73.5 | 73 | 73 | 73 | 72 |
| Top tube (effective) (mm) | 515 | 535 | 550 | 570 | 580 | 605 |
| Chainstay (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| Wheelbase (mm) | 972 | 970 | 976 | 997 | 1007 | 1021 |
| Trail (mm) | 69.8 | 60.3 | 57.2 | 57.2 | 57.2 | 57.2 |
| Standover (mm) | 724 | 742 | 765 | 787 | 805 | 823 |
Giant’s geometry chart, read Aug 3, 2026.
| Size | Frameset weight(g) | Price(CAD) |
|---|---|---|
| XS | Not published | Not published |
| S | Not published | Not published |
| M | Not published | $6,125 |
| ML | Not published | $6,125 |
| L | Not published | $6,125 |
| XL | Not published | $6,125 |
|---|
Giant · disc road / gravel (thru-axle) — Giant MY20 technical manual lists 11 Nm for Giant disc thru-axles used across TCR / Defy / Propel / Revolt families. Seatpost clamp torque is printed on the clamp — follow that.
| Bolt | Torque(Nm) | Torque(in·lb) | Tool |
|---|---|---|---|
| Giant thru-axle (front) | 11 | 97.4 | Hex |
| Giant thru-axle (rear) | 11 | 97.4 | Hex |
| Bottle cage (owner manual)From Giant owner-manual fastener appendix (M5). | 2.9–4.9 | 25.7–43.4 | 4 mm hex |
Straight from Giant’s own chart, read Jul 24, 2026. Anything printed on the part itself always wins.
Shopping links may earn us a commission at no extra cost to you. The geometry always comes from the maker, never from a shop.