Giant thru-axle (front)
11 Nm
97.4 in·lb
Hex
Giant · MTB XC · 3 sizes
$4,795
Kit weight not published
https://giant-bicycles.com/us/anthem-advanced-29-1-2024
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list (CAD) | US$3,500.00≈ $4,795 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
M | L | XL | |
|---|---|---|---|
| Stack | 593 mm | 603 mm | 612 mm |
| Reach | 450 mm | 470 mm | 495 mm |
| Stack / Reach | 1.32 | 1.28 | 1.24 |
| Head tube angle | 67.5° | 67.5° | 67.5° |
| Seat tube angle (effective) | 75.5° | 75.5° | 75.5° |
| Seat tube angle (actual) | — | — | — |
| Top tube (effective) | 604 mm | 626 mm | 653 mm |
| Head tube length | 95 mm | 105 mm | 115 mm |
| Seat tube length | 420 mm | 465 mm | 495 mm |
| Bottom bracket drop | 42 mm | 42 mm | 42 mm |
| Bottom bracket height | — | — | — |
| Chainstay | 435 mm | 435 mm | 435 mm |
| Front center | 727.2 mm | 751.2 mm | 780.2 mm |
| Wheelbase | 1159 mm | 1183 mm | 1212 mm |
| Fork rake (offset) | 44 mm | 44 mm | 44 mm |
| Fork axle to crown | — | — | — |
| Trail | 109 mm | 109 mm | 109 mm |
| Standover | 750 mm | 777 mm | 800 mm |
| Pad / effective stack | — | — | — |
| Pad / effective reach | — | — | — |
Giant · disc road / gravel (thru-axle) — Giant MY20 technical manual lists 11 Nm for Giant disc thru-axles used across TCR / Defy / Propel / Revolt families. Seatpost clamp torque is printed on the clamp — follow that.
Giant thru-axle (front)
11 Nm
97.4 in·lb
Hex
Giant thru-axle (rear)
11 Nm
97.4 in·lb
Hex
Bottle cage (owner manual)
From Giant owner-manual fastener appendix (M5).
2.9–4.9 Nm
25.7–43.4 in·lb
4 mm hex
https://www.sykkel.no/userfiles/file/MY20%20Technical%20Manual0925.pdfcaptured 2026-07-24. Printed part specs always win.