Factor · Time Trial · 5 sizes
$7,534
Kit weight not published
https://factorbikes.com/bikes/slick
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list (CAD) | US$5,499.00≈ $7,534 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
48 | 52 | 54 | 56 | 58 | |
|---|---|---|---|---|---|
| Stack | 470 mm | 495 mm | 520 mm | 545 mm | 570 mm |
| Reach | 385 mm | 400 mm | 415 mm | 430 mm | 445 mm |
| Stack / Reach | 1.22 | 1.24 | 1.25 | 1.27 | 1.28 |
| Head tube angle | 71.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| Seat tube angle (effective) | 76° | 76° | 76° | 76° | 76° |
| Seat tube angle (actual) | — | — | — | — | — |
| Top tube (effective) | — | — | — | — | — |
| Head tube length | — | — | — | — | — |
| Seat tube length | 478 mm | 504 mm | 530 mm | 556 mm | 582 mm |
| Bottom bracket drop | 78 mm | 78 mm | 76 mm | 76 mm | 76 mm |
| Bottom bracket height | — | — | — | — | — |
| Chainstay | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |
| Front center | — | — | — | — | — |
| Wheelbase | 968 mm | 975 mm | 998 mm | 1021 mm | 1044 mm |
| Fork rake (offset) | 51 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Fork axle to crown | — | — | — | — | — |
| Trail | 61 mm | 62 mm | 62 mm | 62 mm | 62 mm |
| Standover | 725 mm | 750 mm | 777 mm | 802 mm | 882 mm |
| Pad / effective stack | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Factor yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.