Factor · Other · 4 sizes
$6,712
Kit weight not published
https://factorbikes.com/bikes/raiden-track
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list | US$4,899.00≈ $6,712 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
XS | S | M | L | |
|---|---|---|---|---|
| Stack | 475 mm | 495 mm | 515 mm | 530 mm |
| Reach | 390 mm | 410 mm | 435 mm | 454 mm |
| Stack / Reach | 1.22 | 1.21 | 1.18 | 1.17 |
| Head tube angle | 73.3° | 73.3° | 73.3° | 73.3° |
| Seat tube angle (effective) | 75° | 75° | 75° | 75° |
| Seat tube angle (actual) | — | — | — | — |
| Top tube (effective) | — | — | — | — |
| Head tube length | — | — | — | — |
| Seat tube length | 465 mm | 485 mm | 504 mm | 519 mm |
| Bottom bracket drop | 50 mm | 50 mm | 50 mm | 50 mm |
| Bottom bracket height | — | — | — | — |
| Chainstay | 375 mm | 375 mm | 375 mm | 375 mm |
| Front center | — | — | — | — |
| Wheelbase | 930 mm | 957 mm | 988 mm | 1011 mm |
| Fork rake (offset) | 40 mm | 40 mm | 40 mm | 40 mm |
| Fork axle to crown | — | — | — | — |
| Trail | 60 mm | 60 mm | 60 mm | 60 mm |
| Standover | 747 mm | 767 mm | 786 mm | 800 mm |
| Pad / effective stack | — | — | — | — |
| Pad / effective reach | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Factor yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.