Bikes
Framesets, cockpits, groupsets, and wheelsets.
Framesets, cockpits, groupsets, and wheelsets.
Factor
A gravel frameset in 6 sizes, from 49 to 61.

Frameset price, size 54
$8,219
aggressive · snappy handling
From Factor’s own numbers for the 54, not marketing copy.
aggressive · snappy handling
From your saved height and inseam, not a height range.
Every size, straight from Factor’s chart. Blanks are numbers Factor doesn’t publish; we don’t fill them in.
| Measurement | ||||||
|---|---|---|---|---|---|---|
| Stack (mm) | 515 | 535 | 555 | 580 | 605 | 625 |
| Reach (mm) | 377 | 385 | 394 | 402 | 412 | 422 |
| Stack / Reach | 1.37 | 1.39 | 1.41 | 1.44 | 1.47 | 1.48 |
| Head tube angle (°) | 71.2 | 71.3 | 72.2 | 72.3 | 72.3 | 72.3 |
| Seat tube angle (effective) (°) | 74.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |
| Top tube (effective) (mm) | Not published | Not published | Not published | Not published | Not published | Not published |
| Chainstay (mm) | 420 | 420 | 420 | 423 | 425 | 425 |
| Wheelbase (mm) | 999 | 1013 | 1014 | 1029 | 1047 | 1069 |
| Trail (mm) | 62 | 62 | 61 | 61 | 61 | 61 |
| Standover (mm) | 750 | 767 | 786 | 802 | 820 | 847 |
Factor’s geometry chart, read Jul 21, 2026.
| Size | Frameset weight(g) | Price(CAD) |
|---|---|---|
| 49 | 1660 | $8,219 |
| 52 | 1660 | $8,219 |
| 54 | 1660 | $8,219 |
| 56 | 1660 | $8,219 |
| 58 | 1660 | $8,219 |
| 61 | 1660 | $8,219 |
Factor · Ostro
| Bolt | Torque(Nm) | Torque(in·lb) | Tool |
|---|---|---|---|
| Seatpost fixation screw / boltsCarbon prep in seat tube; min ~90 mm insertion. | 5.5–6 | 48.7–53.1 | Hex |
Straight from Factor’s own chart, read Jul 24, 2026. Anything printed on the part itself always wins.
Shopping links may earn us a commission at no extra cost to you. The geometry always comes from the maker, never from a shop.