Factor · Road · 5 sizes
$10,411
Kit weight not published
https://factorbikes.com/bike-builder/one-shimano-ultegra
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list (CAD) | US$7,599.00≈ $10,411 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
47 | 52 | 54 | 56 | 58 | |
|---|---|---|---|---|---|
| Stack | 503 mm | 523 mm | 542 mm | 565 mm | 587 mm |
| Reach | 390 mm | 396 mm | 404 mm | 412 mm | 421 mm |
| Stack / Reach | 1.29 | 1.32 | 1.34 | 1.37 | 1.39 |
| Head tube angle | 72.5° | 73.3° | 73.3° | 73.3° | 73.3° |
| Seat tube angle (effective) | 76.5° | 76° | 76° | 75.5° | 75.5° |
| Seat tube angle (actual) | — | — | — | — | — |
| Top tube (effective) | — | — | — | — | — |
| Head tube length | — | — | — | — | — |
| Seat tube length | — | — | — | — | — |
| Bottom bracket drop | 77 mm | 77 mm | 75 mm | 75 mm | 75 mm |
| Bottom bracket height | — | — | — | — | — |
| Chainstay | 405 mm | 405 mm | 405 mm | 405 mm | 408 mm |
| Front center | — | — | — | — | — |
| Wheelbase | 974 mm | 974 mm | 988 mm | 1003 mm | 1022 mm |
| Fork rake (offset) | 48 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Fork axle to crown | — | — | — | — | — |
| Trail | 57.4 mm | 58 mm | 58 mm | 58 mm | 58 mm |
| Standover | — | — | — | — | — |
| Pad / effective stack | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Factor yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.