Factor · Other · 2 sizes
$15,480
Kit weight not published
https://factorbikes.com/bikes/hanzo-track
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list (CAD) | US$11,299.00≈ $15,480 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
S/M | M/L | |
|---|---|---|
| Stack | — | — |
| Reach | — | — |
| Stack / Reach | — | — |
| Head tube angle | 72.7° | 72.7° |
| Seat tube angle (effective) | 76° | 76° |
| Seat tube angle (actual) | — | — |
| Top tube (effective) | — | — |
| Head tube length | — | — |
| Seat tube length | 517 mm | 530 mm |
| Bottom bracket drop | 50 mm | 55 mm |
| Bottom bracket height | — | — |
| Chainstay | 375 mm | 375 mm |
| Front center | — | — |
| Wheelbase | 969 mm | 991 mm |
| Fork rake (offset) | 46 mm | 46 mm |
| Fork axle to crown | — | — |
| Trail | 57 mm | 57 mm |
| Standover | 814 mm | 825 mm |
| Pad / effective stack | 504 mm | 520 mm |
| Pad / effective reach | 414.5 mm | 433.5 mm |
No manufacturer-published frame torque chart is on file for this Factor yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.