Bikes
Framesets, cockpits, groupsets, and wheelsets.
Framesets, cockpits, groupsets, and wheelsets.
De Rosa
A road frameset in 8 sizes, from 42.5 to 56.5.

Frameset price, size 48
$7,635
aggressive
From De Rosa’s own numbers for the 48, not marketing copy.
aggressive
From your saved height and inseam, not a height range.
Every size, straight from De Rosa’s chart. Blanks are numbers De Rosa doesn’t publish; we don’t fill them in.
| Measurement | ||||||||
|---|---|---|---|---|---|---|---|---|
| Stack (mm) | 507 | 513 | 524 | 537 | 548 | 561 | 574 | 591 |
| Reach (mm) | 371 | 376 | 380 | 385 | 393 | 399 | 406 | 409 |
| Stack / Reach | 1.37 | 1.36 | 1.38 | 1.40 | 1.39 | 1.41 | 1.41 | 1.45 |
| Head tube angle (°) | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Seat tube angle (effective) (°) | 74.9 | 74.5 | 74.1 | 73.9 | 73.9 | 73.7 | 73.5 | 73.1 |
| Top tube (effective) (mm) | 508 | 518 | 529 | 540 | 551 | 563 | 576 | 589 |
| Chainstay (mm) | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
| Wheelbase (mm) | 970.6 | 971.6 | 973.7 | 977.7 | 984.7 | 993.8 | 1002.9 | 1009.9 |
| Trail (mm) | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Standover (mm) | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
De Rosa’s geometry chart, read Jul 21, 2026.
| Size | Frameset weight(g) | Price(CAD) |
|---|---|---|
| 42.5 | 1010 | $7,635 |
| 44.5 | 1010 | $7,635 |
| 46.5 | 1010 | $7,635 |
| 48 | 1010 | $7,635 |
| 50.5 | 1010 | $7,635 |
| 52.5 | 1010 | $7,635 |
| 54.5 | 1010 | $7,635 |
| 56.5 | 1010 | $7,635 |
De Rosa hasn’t published frame bolt torques we can point to yet
Shopping links may earn us a commission at no extra cost to you. The geometry always comes from the maker, never from a shop.