Argon 18 · Road · 6 sizes
Price not published
Kit weight not published
https://argon18.com/en-ca/bikes/all-road/krypton/sram-force
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
XXS(44-46) | XS(47-50) | S(51-53) | M(54-56) | L(57-59) | XL(60-62) | |
|---|---|---|---|---|---|---|
| Stack | 523 mm | 543 mm | 563 mm | 584 mm | 605 mm | 628 mm |
| Reach | 357 mm | 367 mm | 377 mm | 386 mm | 395 mm | 406 mm |
| Stack / Reach | 1.47 | 1.48 | 1.49 | 1.51 | 1.53 | 1.55 |
| Head tube angle | 70.6° | 71.5° | 72.3° | 72.3° | 72.3° | 72.8° |
| Seat tube angle (effective) | 75.5° | 74.9° | 74.3° | 73.7° | 73.1° | 72.5° |
| Seat tube angle (actual) | — | — | — | — | — | — |
| Top tube (effective) | 496 mm | 516 mm | 537 mm | 558 mm | 580 mm | 604 mm |
| Head tube length | 106 mm | 123 mm | 142 mm | 164 mm | 186 mm | 208 mm |
| Seat tube length | 420 mm | 450 mm | 485 mm | 520 mm | 555 mm | 590 mm |
| Bottom bracket drop | 80 mm | 80 mm | 78 mm | 78 mm | 78 mm | 78 mm |
| Bottom bracket height | — | — | — | — | — | — |
| Chainstay | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm |
| Front center | — | — | — | — | — | — |
| Wheelbase | 975 mm | 984 mm | 989 mm | 1005 mm | 1020 mm | 1033 mm |
| Fork rake (offset) | — | — | — | — | — | — |
| Fork axle to crown | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — |
| Standover | 675 mm | 704 mm | 738 mm | 770 mm | 801 mm | 832 mm |
| Pad / effective stack | — | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Argon 18 yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.