Argon 18 · Gravel · 6 sizes
Price not published
Kit weight not published
https://argon18.com/en-ca/bikes/gravel/grey-matter/sram-apex-xplr
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
XXS(44-46) | XS(47-50) | S(51-53) | M(54-56) | L(57-59) | XL(60-62) | |
|---|---|---|---|---|---|---|
| Stack | 525 mm | 545 mm | 565 mm | 585 mm | 605 mm | 630 mm |
| Reach | 358 mm | 368 mm | 378 mm | 388 mm | 398 mm | 408 mm |
| Stack / Reach | 1.47 | 1.48 | 1.50 | 1.51 | 1.52 | 1.54 |
| Head tube angle | 69.5° | 71° | 71.4° | 72° | 72° | 75.5° |
| Seat tube angle (effective) | 75.5° | 74.9° | 74.3° | 73.7° | 73.1° | 72.5° |
| Seat tube angle (actual) | — | — | — | — | — | — |
| Top tube (effective) | 496 mm | 517 mm | 538 mm | 560 mm | 582 mm | 607 mm |
| Head tube length | 104 mm | 119 mm | 144 mm | 160 mm | 187 mm | 211 mm |
| Seat tube length | 420 mm | 450 mm | 485 mm | 520 mm | 555 mm | 590 mm |
| Bottom bracket drop | 80 mm | 80 mm | 75 mm | 75 mm | 70 mm | 70 mm |
| Bottom bracket height | — | — | — | — | — | — |
| Chainstay | 428 mm | 428 mm | 428 mm | 428 mm | 430 mm | 432 mm |
| Front center | — | — | — | — | — | — |
| Wheelbase | 1003 mm | 1006 mm | 1021 mm | 1027 mm | 1048 mm | 1062 mm |
| Fork rake (offset) | — | — | — | — | — | — |
| Fork axle to crown | — | — | — | — | — | — |
| Trail | — | — | — | — | — | — |
| Standover | 689 mm | 716 mm | 753 mm | 783 mm | 818 mm | 849 mm |
| Pad / effective stack | — | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Argon 18 yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.