Argon 18 · Other · 4 sizes
$9,864
Kit weight not published
https://argon18.com/en-ca/bikes/track/electron-pro-rio/rio-pursuit-frameset
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list | US$7,200.00≈ $9,864 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
Size 1 | Size 2 | Size 3 | Size 4 | |
|---|---|---|---|---|
| Stack | 496 mm | 535 mm | 549 mm | 564 mm |
| Reach | 451 mm | 467 mm | 479 mm | 494 mm |
| Stack / Reach | 1.10 | 1.15 | 1.15 | 1.14 |
| Head tube angle | 72.7° | 72.7° | 72.7° | 72.7° |
| Seat tube angle (effective) | 76° | 76° | 76° | 76° |
| Seat tube angle (actual) | — | — | — | — |
| Top tube (effective) | 515 mm | 540 mm | 556 mm | 575 mm |
| Head tube length | 83 mm | 110 mm | 120 mm | 130 mm |
| Seat tube length | 423 mm | 517 mm | 529 mm | 542 mm |
| Bottom bracket drop | 37 mm | 50 mm | 55 mm | 60 mm |
| Bottom bracket height | — | — | — | — |
| Chainstay | 375 mm | 375 mm | 375 mm | 375 mm |
| Front center | — | — | — | — |
| Wheelbase | 947 mm | 969 mm | 984 mm | 1001 mm |
| Fork rake (offset) | — | — | — | — |
| Fork axle to crown | — | — | — | — |
| Trail | — | — | — | — |
| Standover | 711 mm | 783 mm | 798 mm | 812 mm |
| Pad / effective stack | — | — | — | — |
| Pad / effective reach | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Argon 18 yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.