Argon 18 · Gravel · 6 sizes
Price not published
Kit weight not published
https://argon18.com/en-ca/bikes/gravel/dark-matter/sram-force-xplr-axs
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
No retailer offers yet. Nightly feed jobs will populate prices.
Tap + Compare under each size to queue several of this bike.
XXS(44-46) | XS(47-50) | S(51-53) | M(54-56) | L(57-59) | XL(60-62) | |
|---|---|---|---|---|---|---|
| Stack | 520 mm | 540 mm | 561 mm | 582 mm | 603 mm | 629 mm |
| Reach | 370 mm | 382 mm | 394 mm | 406 mm | 418 mm | 430 mm |
| Stack / Reach | 1.41 | 1.41 | 1.42 | 1.43 | 1.44 | 1.46 |
| Head tube angle | 68.5° | 70° | 70.5° | 71° | 71° | 71° |
| Seat tube angle (effective) | 75.5° | 74.9° | 74.3° | 73.7° | 73.1° | 72.5° |
| Seat tube angle (actual) | — | — | — | — | — | — |
| Top tube (effective) | 507 mm | 530 mm | 553 mm | 577 mm | 602 mm | 629 mm |
| Head tube length | 72 mm | 87 mm | 106 mm | 126 mm | 151 mm | 178 mm |
| Seat tube length | 420 mm | 435 mm | 460 mm | 495 mm | 540 mm | 585 mm |
| Bottom bracket drop | 80 mm | 80 mm | 78 mm | 78 mm | 76 mm | 76 mm |
| Bottom bracket height | — | — | — | — | — | — |
| Chainstay | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm |
| Front center | — | — | — | — | — | — |
| Wheelbase | 1030 mm | 1036 mm | 1045 mm | 1059 mm | 1080 mm | 1101 mm |
| Fork rake (offset) | 540 mm | 540 mm | 480 mm | 480 mm | 480 mm | 480 mm |
| Fork axle to crown | 4250 mm | 4250 mm | 4250 mm | 4250 mm | 4250 mm | 4250 mm |
| Trail | 86 mm | 76 mm | 79 mm | 75 mm | 75 mm | 75 mm |
| Standover | 713 mm | 729 mm | 755 mm | 786 mm | 825 mm | 863 mm |
| Pad / effective stack | — | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Argon 18 yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.