Argon 18 · Gravel · 5 sizes
$6,849
Kit weight not published
https://argon18.com/en-ca/bikes/gravel/anti-matter/anti-matter
Kit weight and list price per size. Gaps stay blank.
Best in-stock in CAD. Affiliate links may earn a commission.
| Retailer | Price | Stock | Link |
|---|---|---|---|
| Survey list | US$4,999.00≈ $6,849 CAD | In stock | Buy |
Tap + Compare under each size to queue several of this bike.
XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| Stack | 508 mm | 531 mm | 555 mm | 580 mm | 607 mm |
| Reach | 377 mm | 384 mm | 392 mm | 400 mm | 409 mm |
| Stack / Reach | 1.35 | 1.38 | 1.42 | 1.45 | 1.48 |
| Head tube angle | 70.7° | 71.1° | 71.7° | 71.1° | 72.2° |
| Seat tube angle (effective) | 74.5° | 74° | 73.5° | 73° | 72.5° |
| Seat tube angle (actual) | — | — | — | — | — |
| Top tube (effective) | 520 mm | 538 mm | 558 mm | 578 mm | 601 mm |
| Head tube length | 76 mm | 101 mm | 122 mm | 150 mm | 176 mm |
| Seat tube length | 425 mm | 460 mm | 505 mm | 550 mm | 595 mm |
| Bottom bracket drop | 80 mm | 78 mm | 78 mm | 76 mm | 76 mm |
| Bottom bracket height | — | — | — | — | — |
| Chainstay | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Front center | — | — | — | — | — |
| Wheelbase | 1004 mm | 1016 mm | 1022 mm | 1039 mm | 1052 mm |
| Fork rake (offset) | 510 mm | 510 mm | 510 mm | 510 mm | 510 mm |
| Fork axle to crown | 4000 mm | 4000 mm | 4000 mm | 4000 mm | 4000 mm |
| Trail | — | — | — | — | — |
| Standover | 714 mm | 749 mm | 788 mm | 828 mm | 866 mm |
| Pad / effective stack | — | — | — | — | — |
| Pad / effective reach | — | — | — | — | — |
No manufacturer-published frame torque chart is on file for this Argon 18 yet. Use the component torque guide for Shimano / SRAM fasteners, and follow printed specs on the frame and parts.