3T
A gravel frameset in 4 sizes, from S to XL.

Frameset price, size M
Not published
aggressive · rear-biased · snappy handling
From 3T’s own numbers for the M, not marketing copy.
aggressive · rear-biased · snappy handling
From your saved height and inseam, not a height range.
Every size, straight from 3T’s chart. Blanks are numbers 3T doesn’t publish; we don’t fill them in.
| Measurement | ||||
|---|---|---|---|---|
| Stack (mm) | 517 | 546 | 575 | 604 |
| Reach (mm) | 366 | 378 | 390 | 402 |
| Stack / Reach | 1.41 | 1.44 | 1.47 | 1.50 |
| Head tube angle (°) | 69.5 | 71.1 | 72.5 | 72.5 |
| Seat tube angle (effective) (°) | 72.5 | 72.5 | 72.5 | 72.5 |
| Top tube (effective) (mm) | 529 | 550 | 571 | 592 |
| Chainstay (mm) | 415 | 415 | 415 | 415 |
| Wheelbase (mm) | Not published | Not published | Not published | Not published |
| Trail (mm) | Not published | Not published | Not published | Not published |
| Standover (mm) | Not published | Not published | Not published | Not published |
3T’s geometry chart, read Aug 3, 2026. The chart as a PDF.
3T hasn’t published frame bolt torques we can point to yet
Shopping links may earn us a commission at no extra cost to you. The geometry always comes from the maker, never from a shop.